Mercury engines
Mercury Marine has always had the leadership in the production of powerful, ecological, silent and very low consumption outboard motors, and today the gap with the competition is even wider. Mercury's engineers have combined the proven reliability of its engines with innovative technology to create even more powerful, cleaner, quieter and smoother 4-stroke outboards. All with the main intention of reducing emissions, fuel and maintenance costs. Mercury, unlike any other brand, offers the widest range of 4-stroke EFI engines.
Our workshop guarantees installation and qualified assistance on Mercury outboard and inboard marine engines installed on our range of boats. Our specialized technicians will be able to advise you on the most suitable engine. All Mercury engines are guaranteed for 5 years.
Rely on our Mercury Marine specialized workshop also for routine engine checks and maintenance. We have a well-stocked stock of original Mercury and Mercruiser spare parts that are always updated. Our technicians will always be able to give you the right assistance and checks to ensure the right engine reliability.
We also offer a subsidized rate financing service with Agos valid for the purchase of a Mercury engine.
Mercury 4-stroke engines
Driving without license
Model (cv) | Version | Price |
---|---|---|
F 2,5 | MH | € 973,00 |
F 3,5 | MH - MLH | € 1.069,00 |
F 4 | MH - MLH | € 1.363,00 |
F 5 | MLHA Sail | € 1.544,00 |
F 6 | MH - MLH | € 1.717,00 |
F 8 | MH - MLH | € 2.435,00 |
F 8 | ELH | € 2.888,00 |
F 9,9 | MH - MLH | € 2.663,00 |
F 9,9 CT | MLH | € 2.749,00 |
F 9,9 | EL | € 3.165,00 |
F 9,9 CT | ELH | € 3.298,00 |
F 9,9 CT | EL PT - TLT | € 3.442,00 |
F 10 EFI | MH - MLH | € 3.130,00 |
F 10 EFI | E - EL | € 3.593,00 |
F 15 EFI | MH - MLH | € 3.160,00 |
F 15 EFI SP | MH - MLH | € 3.210,00 |
F 15 EFI | E - EH - EL - ELH | € 3.639,00 |
F 15 EFI | EPT | € 3.950,00 |
F 20 EFI | MH - MLH | € 3.388,00 |
F 20 EFI | E - EH - EL - ELH | € 3.861,00 |
F 20 EFI | EPT | € 4.201,00 |
F 20 EFI | ELPT | € 3.980,00 |
F 20 EFI | ELHPT | € 4.232,00 |
F 25 EFI | MH - MLH | € 4.303,00 |
F 25 EFI | E - EL | € 4.724,00 |
F 25 | ELPT | € 5.120,00 |
F 30 EFI | MH GA - ML GA | € 4.846,00 |
F 30 EFI | ELHPT | € 5.455,00 |
F 30 EFI | ELPT | € 5.324,00 |
F 40 EFI | ELPT (3 cilindri) | € 5.510,00 |
F 40 EFI ORION | ELPT (4 cilindri) | € 6.364,00 |
F 40 EFI PRO elica in acciaio | ELPT (4 cilindri) | € 6.599,00 |
Driving with license
Model (cv) | Version | Price |
---|---|---|
F 60 EFI | ELPT | € 7.432,00 |
F 60 EFI CT | ELPT | € 7.671,00 |
F 80 EFI | ELPT | € 10.525,00 |
F 100 EFI | ELPT - XLPT | € 11.589,00 |
F 100 EFI CT | ELPT - XLPT | € 12.402,00 |
F 115 EFI | ELPT - XLPT | € 12.734,00 |
F 115 EFI CT | ELPT - XLPT - XCLPT | € 13.568,00 |
F 115 EFI PRO XS | ELPT | € 14.194,00 |
F 115 EFI PRO XS CT | ELPT | € 14.692,00 |
F 150 EFI | L - XL | € 15.563,00 |
F 150 EFI PXS | L - XL | € 16.633,00 |
F 175 PXS MS | L - XL | € 21.302,00 |
F 200 PXS DS | L - XL | € 22.823,00 |
F 225 PXS DS | L - XL | € 23.789,00 |
F 250 PXS DS | L - XL | € 24.645,00 |
F 300 PXS DS | L - XL | € 27.275,00 |
Mercury 4-stroke VERADO engines
Modello (cv) | Versione | Prezzo |
---|---|---|
F 250 VERADO AMS DS | L -XL -XXL | € 26.948,00 |
F 250 VERADO AMS DS WHITE | L -XL -XXL | € 27.835,00 |
F 300 VERADO AMS DS | L -XL -XXL - CL - CXL - CXXL | € 30.574,00 |
F 350 VERADO HD AMS DS | L -XL -XXL | € 33.251,00 |
F 400 VERADO HD AMS DS | L -XL -XXL | € 37.488,00 |
F 300 VERADO AMS DS BIANCO | L -XL -XXL | € 31.461,00 |
F 350 VERADO HD AMS DS BIANCO | L -XL -XXL | € 35.026,00 |
F 400 VERADO HD AMS DS BIANCO | L -XL -XXL | € 39.263,00 |
Mercury 4-stroke SeaPro engines
Mercury SeaPro commercial outboards are designed to work as hard as their owners, and to be ultra-tough workmates for all who make a living on the water.
They have earned their reputation for reliability through their performance under the most adverse conditions, to ensure trouble-free operation year after year.
Model (cv) | Version | Price |
---|---|---|
F40 EFI SeaPro | ELPT - XLPT | € 6.983,00 |
F60 EFI SeaPro | ELPT - XLPT | € 7.841,00 |
F75 SeaPro | ELPT | € 10.869,00 |
F90 SeaPro | ELPT - XLPT | € 10.720,00 |
F115 SeaPro CT | ELPT - XLPT | € 12.326,00 |
F150 SeaPro | L - XL | € 16.031,00 |
Mercury OPTIMAX 2-stroke engines
OptiMax outboards, even when compared to many 4-stroke engines of the same displacement, provide extraordinary performance with minimum emissions.
OptiMax is a powerful engine that guarantees surprising acceleration with a low noise level, reduced consumption and very low emissions.
Model (cv) | Version | Price |
---|---|---|
150 PRO XS | L - XL | € 13.120,00 |
175 PRO XS | L - XL | € 14.380,00 |
200 PRO XS | L | € 15.780,00 |
200 | L - XL | € 15.410,00 |
225 | L - XL | € 16.530,00 |
250 | XL - XXL | € 18.270,00 |